APCC 2008/9/10 Archive
Scroll down for:2008
- Presentation Evening & Dinner
- Results sheets & tables
- Photo Gallery
- Presentation Evening & Dinner
- Presentation Evening & Dinner
- Results sheets & tables
- Photo Gallery
APCC 2008 Season Presentation Evening & Dinner
This year's dinner was held in Macclesfield on Friday 6th February 2009. In all, 9 player awards for the 2008 season were given, in addition to 2 Honorary Life Vice President awards by the APCC Club Chairman, Peter Deegan.
Awards
(Sorry, but this table has had a formatting error that we can't recover; it will be re-built in due course)The 'Phil Poyser' 1st XI Batting Award Notable performances | ![]() |
The 'Martin Losse' 1st XI Bowling Award Notable performances
| ![]() |
The 'Ian Thompson' 1st XI Fielding Award Notable performances
| ![]() |
The 'Brian Wright' 2nd XI Batting Award Notable performances
| ![]() |
The 'Dave Burnham' 2nd XI Bowling Award Notable performances | ![]() |
The 'Tony Flynn' 2nd XI Fielding Award Notable performances | ![]() |
The 'Eddie Harrison' Sunday Player Award Notable performances | ![]() |
The 'Bob Convery' Memorial Performance Award Notable performances | ![]() |
The 'Jim Holohan' Clubman Award Awarded
to a club member who has not necessarily excelled on the field of play
but who has made a significant contribution to the club both on and off
the field, especially in the last year. | ![]() |
The 'Kirk Lewis' Hat-Trick-of-Awards-and-Most-Number-of-Ducks Award Winner (what a shock!): Kirk Lewis for a grand total of 6 ducks for the season (and no, we don't want the award back, Kirk....) | ![]() |
Honorary Life Vice President Awards Awarded by the Executive Committee, these are persons who in the opinion of the committee have rendered exceptional service to the Section. They will be given honorary life membership and pay no subscriptions unless still actively playing. Awards were given to 2 APCC members who have given long and sustained service to the criskcty section for many years.
| Jim Holohan
Phil Poyser |
Match Results - 2009
You can also go direct to the MBCCL website for further results, stats etc
| Date | 1st XI | Pts | 2nd XI | Pts |
| 25 April | Stockport Away St 244 for 5 Dec | 3 | Wilmslow Home AP 99 for 6 | 20 |
| 2 May | Lymm Home Lymm 157 for 9 Dec | 20 | Pott Shrigley Away PS133 all out | 6 |
| 9 May | Cholmondeley Away CH 242 for 5 Dec | 6 | Chester Co Off Home Chester 154 for 9 | 20 |
| 16 May | Kingsley (Home) Kingsley 205-4 (Simon Prime 8-0-3-50) | 4 | Kingsley (Away) Kingsley 177 for 4 | 2 |
| 23 May | Winsford (Away) AP 106-9 (Nihar 27) | 5 | Malpas (Home) Malpas 205 | 5 |
| 30 May | Weaverham Home AP 50 all out W 51-0 in 5 overs | 0 | Bunbury Away Bu 225-4 AP 197-5 | 9 |
| 6 June | Runcorn away Match abandoned due to rain | 7 | Wistaston Vill Home Match abandoned due to rain | 7 |
| 13 June | Bowden Vale (Home) AP 147 for 6 | 25 | Bowden Vale (Away) AP 169 for 8 | 25 |
| 20 June | Barnton (Away) Barnton 158 for 8 | 5 | Trafford MV (Home) Trafford 122 for 6 | 3 |
| 27 June | Over Peover (Home) AP 106 all out | 4 | Sandbach (Away) W 221-4 | 20 |
| 4 July | Prestbury (Home) Prestbury 222 for 2 | 1 | Aston (Away) AP 87 all out | 2 |
| 11 July | Stockport (Home) AP 83 all out | 1 | Wilmslow (Away) AP 150 all out W 151 for 1 | 7 |
| 18 July | Lymm (Away) AP 79 all out | 1 | Pott Shrigley (Home) AP 81 all out | 4 |
| 25 July | Cholmondeley (Home) AP 88 after 45 overs | 2 | Chester C.O. (Away) Chester C.O. 144-9 | 20 |
| 1 August | Kingsley AP 46 all out | 1 | Kingsley Match abandoned due to rain | 7 |
| 8 August | Winsford W 98 all out | 20 | Malpas AP 170-7 | 11 |
| 15 August | Weaverham W 213 for 4 Dec | 2 | Bunbury AP 95-9 B 96-5 | 3 |
| 22 August | Runcorn (Home) AP 86 all out | Wistatson (away) | 3 | |
| 29 August | Bowden Vale (Away) AP 145 for 6 | 9 | Bowden Vale (Home) Bowden 123 for 7 | 7 |
| 5 Sep | Barnton (Home) B 163 for 4 (Figs approximate until MBCCL website fully updated) | Trafford MV (Away) AP 80 fo9r 8 TMV 81 for 4 | ||
| 12 Sep | Over Peover | Sandbach | ||
| 19 Sep | Prestbury | Aston |
Photo Gallery
Here is the APCC Photo Gallery, where we will capture the action from matches, images of the ground & events, etc.
Team Photos taken 22 September
1st XI 2009

2nd XI 2009

Match Photo Gallery
Acknowledgement: Our thanks to Sara Ellis of 'Sara Ellis Photography' for providing us wth the images of the 25 April & 2 May Home matches - we are privileged that Sara was able to capture action from the FIRST EVER match played at the new ground, plus Robin's opening cenmtury on the new ground. Please support this by visting Sara's website www.ellisphoto.webs.com
We also include images of the new ground taken by the APCC Blogmeister on one of his afternoon's off from blogging...
Pre-Season Training
We had a great start to the pre-season with well-attended Winter training sessions on Saturday mornings at Mulberry's. To improve player fitness and promote injury prevention, we focussed on the following regime:
- 25 minute warm-up (focussed on injury prevention) and cardiovascular cricket-based exercises such as sprinting, fielding, catching skills, etc
- 5 minute warm up for nets (especially bowlers)
- 1h15 min nets
- 15 minute 'fast-cricket' and warm-down.
And we had GREAT fun!! Come and join us! here are some montages of recent sessions:


APCC 2009 Season Presentation Evening & Dinner
This
year's dinner was held in Macclesfield on Friday 6th November 2009. Presented by APCC Chairman Peter deegan
Awards
The 'Phil Poyser' 1st XI Batting Award Winner: Robin Farmer | ![]() |
The 'Martin Losse' 1st XI Bowling Award Winner: Paul Butterworth | ![]() |
The 'Ian Thompson' 1st XI Fielding Award Winner: Ben McKeever | |
The 'Brian Wright' 2nd XI Batting Award Winner: Anand Ramamurthi (accepted by colleague Gunasekaran Murugesan) | ![]() |
The 'Dave Burnham' 2nd XI Bowling Award Winner: Kirk Lewis | |
The 'Tony Flynn' 2nd XI Fielding Award Winner: Gunasekaran Murugesan | |
The 'Eddie Harrison' Sunday Player Award | Not awarded |
The 'Bob Convery' Memorial Performance Award Winner: Robert Fitch | |
The 'Jim Holohan' Clubman Award Winner: Peter Deegan (presented by Ben McKeever) | ![]() |
The 'Kirk Lewis' -Most-Number-of-Ducks Award Winner: Kirk Lewis again... | |
2010 Archive
Scroll down for the full archive.APCC 2010 Season Presentation Evening & Dinner
This
year's dinner was held in Macclesfield on Friday November 2010. We are
updating this section so please come back later to see the pics.
(updated 5 Jan 2011)
Awards
The 'Phil Poyser' 1st XI Batting Award Robin Farmer | |
The 'Martin Losse' 1st XI Bowling Award Paul Butterworth | |
The 'Ian Thompson' 1st XI Fielding Award Robert Fitch | |
| The 'Brian Wright' 2nd XI Batting Award Anand Ramamurthi | |
The 'Dave Burnham' 2nd XI Bowling Award Brad Adams
| |
The 'Tony Flynn' 2nd XI Fielding Award Gunasekaran Murugesan | |
The 'Eddie Harrison' Sunday Player Award Not awarded | |
The 'Bob Convery' Memorial Performance Award Paul Butterworth | |
The 'Jim Holohan' Clubman Award Robin Farmer | |
The 'Kirk Lewis' Hat-Trick-of-Awards-and-Most-Number-of-Ducks Award Kirk Lewis | |
2010 Season Statistics
(Updated by Robin 29 May)1st XI stats to Week 6 (29 May) (.xls file)
(Updated by Robin 9 July)
1st XI stats to Week 11 (3 July) (.xls file)
2010 Photo Archive
Results - 2010
| Date | 1st XI | Pts | 2nd XI | Pts |
| 24 April | V Romiley at Home R 213 for 9 AP 128 for 6 | 9 | V Romiley away R 266 for 4 (off 38 ov) AP 151 for 6 (off 52 ov) | 7 |
| 1 May | V Chester CO Away CCO 84 all out AP 85-7 | 20 | V Chester CO Home CCO 194-5 AP 128-9 all out due to 10 men | 5 |
| 8 May | V Disley Away Dis: 158 all out AP 155 for 8 AP - 2 pts deducted | 11 | V Disley Home Dis: 205 for 8 AP: 168 for 8 | 10 |
| 15 May | V Bunbury Home Bunbury 199-9 AP 135 - 7 | 9 | V Bunbury Away Bunbury 181-8 AP 185-7 | 25 |
| 22 May | V Sandbach Away AP 173-6 SB 82 AO | 25 | v Kingsbury Home K 200-4 off 37ov AP 158 ao | 6 |
| 29 May | V Wirral Home (Reduced to 37 overs due to rain) AP 126 for 8 | 11 | V Aston Away Abandoned due to rian | 7 |
| 5 June | V OP away OP 298-5 AP 177-2 Ben 82 n.o. Robin 50 | 10 | V T-MV at home T-MV 213-7 AP 214-8 | 25 |
| 12 June | Vs Stretton Home AP 149-8 Stretton 85 all out | 25 | Vs Barrow away AP 154 all out | 9 |
| 19 June | Vs Woodford Away W 281-4 AP 149-8 | 7 | Vs Woodford Home W 256-5 AP 145- AO (Siva 46) & Farewell to Siva as he returns to India ![]() ![]() | 7 |
| 26 June | Vs PottShrigley Home AP 174-7 (Robin 54 / Paula 4-23) PS 145-8 | 16 | Vs Pott Shrigley Away PS 212 all out (Adams 6-72) AP 216-9 | 20 |
| 3 July | Vs CH Ladybridge away CH-L 142 ao AP 145-2 (Amar 67no) | 20 | Vs Bowdon vale Home BV 177 AP 167 all out | 9 |
| 10 July | Vs Romiley away AP 128-9 R 128-2 | 5 | Vs Romiley (home) Romiley 188-5 dec AP 150 all out (Vijay 63) | 6 |
| 17 July | V Chester CO Home AP 144-7 CCO 148-9 | 11 | V CCO Away CCO 226-6 AP 166 AO | 7 |
| 24 July | V Disley (Home) AP 118 ao | 4 | V Disley (Away) APCC 185 for 9 | 13 |
| 31 July | V Bunbury (Away) AP 28 ao | 1 | V Bunbury (Home) B 184-6 AP 185-7 | 20 |
| 7 August | Vs Sandbach (Home) SB 147-9 AP 78-7 | 7 | Vs Kingsley (Away) AP 58 all out.. K 60-1 | 1 |
| 14 August | V Wirral away W 229-8 AP 86 all out | 4 | V Aston Home - rained off | 7 |
| 21 August | V Old Parkonians (Home) AP 212 for 3 | 14 | V Trafford MV Trafford MV 171 for 6 | 20 |
| 28 August | V Stretton (Away) Stretton 168 ao | 10 | Barrow AP 114 for 9 | 7 |
| 4 September | ||||
| 11 September | ||||
| 18 September | ||||

















